Here are the paintings from April, There are 22; I had a productive month, and I think some of them aren't bad.......
#742 Pettey's Rd. 4-2-16 11x12
#743 Eagle Bridge Rail Yard 4-3-16 12x16
#744 Center White Creek Lane 4-5-16 14x16
#745 Pearl St. 4-5-16 11x12
#746 Champlain Canal Lock #5 Stillwater, NY. 4-9-16 12x16
#747 Outfront 4-10-16 10x8
#748 North Rd. Greenwich, NY. 4-10-16 14x16
#749 Classic St. Hoosick Falls, NY. 4-13-16 12x16
#750 County Route 60 Jackson, NY. 4-14-16 9x12
#751 Hoosic River @ Buskirks Bridge, 4-14-16 8x10
#752 Park Place 4-15-16 11x12
#753 Duel Hollow Rd. 4-15-16 7x10
#754 Battenkill @ Battenville 4-16-16 11x12
#755 Mill St. Greenwich, NY. 4-17-16 8x10
#756 Gannon Rd. 4-20-16 12x16
#757 Hoosic River @ rt.22 Hoosick Falls, NY. 4-21-16 9x12
#758 Content Farm Rd. 4-21-16 6x8
#759 Battenkill @ Rt. 22 bridge, Salem, NY. 4-23-16 11x14
#760 Cooke Hollow Rd. 4-24-16 9x12
#761 Main St. Greenwich, NY. 4-27-16 11x12
#762 County Route 64 4-27-16 8x10
#763 Oakland Ave. Glens Falls, NY. 4-28-16 9x12
#742 Pettey's Rd. 4-2-16 11x12
#743 Eagle Bridge Rail Yard 4-3-16 12x16
#744 Center White Creek Lane 4-5-16 14x16
#745 Pearl St. 4-5-16 11x12
#746 Champlain Canal Lock #5 Stillwater, NY. 4-9-16 12x16
#747 Outfront 4-10-16 10x8
#748 North Rd. Greenwich, NY. 4-10-16 14x16
#749 Classic St. Hoosick Falls, NY. 4-13-16 12x16
#750 County Route 60 Jackson, NY. 4-14-16 9x12
#751 Hoosic River @ Buskirks Bridge, 4-14-16 8x10
#752 Park Place 4-15-16 11x12
#753 Duel Hollow Rd. 4-15-16 7x10
#754 Battenkill @ Battenville 4-16-16 11x12
#755 Mill St. Greenwich, NY. 4-17-16 8x10
#756 Gannon Rd. 4-20-16 12x16
#757 Hoosic River @ rt.22 Hoosick Falls, NY. 4-21-16 9x12
#758 Content Farm Rd. 4-21-16 6x8
#759 Battenkill @ Rt. 22 bridge, Salem, NY. 4-23-16 11x14
#760 Cooke Hollow Rd. 4-24-16 9x12
#761 Main St. Greenwich, NY. 4-27-16 11x12
#762 County Route 64 4-27-16 8x10
#763 Oakland Ave. Glens Falls, NY. 4-28-16 9x12
No comments:
Post a Comment